Trade Date: 2013/05/23
What this report means
Market is delayed by 20 minutes 中文
What this report means
Market is delayed by 20 minutes 中文
| Contract Code | Contract Month | Bid Volume | Bid | Offer | Offer Volume | Last | Change | Prior Settle | Open | High | Low | Volume Traded | Updated | Prior Day Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMPFK13 | MAY 13 | 30 | 4950 | 5200 | 30 | - | - | 4950 | - | - | - | - | 2013/05/23 00:00:00 | 328 |
| SMPFM13 | JUN 13 | 30 | 4500 | 4600 | 30 | - | - | 4600 | - | - | - | - | 2013/05/23 00:00:00 | 310 |
| SMPFN13 | JUL 13 | 30 | 4100 | 4150 | 30 | - | - | 4150 | - | - | - | - | 2013/05/23 00:00:00 | 20 |
| SMPFQ13 | AUG 13 | 30 | 4000 | 4050 | 30 | - | - | 4050 | - | - | - | - | 2013/05/23 00:00:00 | 100 |
| SMPFU13 | SEP 13 | 30 | 4000 | 4050 | 30 | - | - | 4050 | - | - | - | - | 2013/05/23 00:00:00 | 105 |
| SMPFV13 | OCT 13 | 30 | 3700 | 3800 | 30 | - | - | 3800 | - | - | - | - | 2013/05/23 00:00:00 | - |
| SMPFX13 | NOV 13 | - | - | - | - | - | - | 4270 | - | - | - | - | - | - |
| SMPFZ13 | DEC 13 | - | - | - | - | - | - | 4270 | - | - | - | - | - | - |
| SMPFF14 | JAN 14 | - | - | - | - | - | - | 4175 | - | - | - | - | - | - |
| SMPFG14 | FEB 14 | - | - | - | - | - | - | 4175 | - | - | - | - | - | - |
| SMPFH14 | MAR 14 | - | - | - | - | - | - | 4175 | - | - | - | - | - | - |
| SMPFJ14 | APR 14 | - | - | - | - | - | - | 4175 | - | - | - | - | - | - |
| SMPFK14 | MAY 14 | - | - | - | - | - | - | 4175 | - | - | - | - | - | - |
| SMPFM14 | JUN 14 | - | - | - | - | - | - | 4175 | - | - | - | - | - | - |
| SMPFN14 | JUL 14 | - | - | - | - | - | - | 4175 | - | - | - | - | - | - |
| SMPFQ14 | AUG 14 | - | - | - | - | - | - | 4175 | - | - | - | - | - | - |
| SMPFU14 | SEP 14 | - | - | - | - | - | - | 4175 | - | - | - | - | - | - |
| SMPFV14 | OCT 14 | - | - | - | - | - | - | 4175 | - | - | - | - | - | - |
For further information call +64 (9) 368 1242 or email dairyfutures@nzx.com
For trade related enquiries please contact NZX Market Surveillance +64 (4) 495 2829.