Trade Date: 2013/05/24
What this report means
Market is delayed by 20 minutes 中文
What this report means
Market is delayed by 20 minutes 中文
| Contract Code | Contract Month | Bid Volume | Bid | Offer | Offer Volume | Last | Change | Prior Settle | Open | High | Low | Volume Traded | Updated | Prior Day Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMFFK13 | MAY 13 | 34 | 4420 | 4500 | 30 | - | - | 4450 | - | - | - | - | 2013/05/24 00:00:00 | 377 |
| AMFFM13 | JUN 13 | 30 | 4400 | 4500 | 30 | - | - | 4450 | - | - | - | - | 2013/05/24 00:00:00 | 107 |
| AMFFN13 | JUL 13 | 30 | 4200 | 4400 | 30 | - | - | 4400 | - | - | - | - | 2013/05/24 00:00:00 | 2 |
| AMFFQ13 | AUG 13 | 30 | 4050 | 4300 | 30 | - | - | 4300 | - | - | - | - | 2013/05/24 00:00:00 | - |
| AMFFU13 | SEP 13 | 5 | 4100 | 4175 | 5 | - | - | 4200 | - | - | - | - | 2013/05/24 09:10:46 | - |
| AMFFV13 | OCT 13 | 5 | 4000 | 4050 | 5 | - | - | 4000 | - | - | - | - | 2013/05/24 09:19:58 | 100 |
| AMFFX13 | NOV 13 | 5 | 4000 | 4050 | 5 | - | - | 4000 | - | - | - | - | 2013/05/24 09:20:10 | 100 |
| AMFFZ13 | DEC 13 | 30 | 3950 | 4050 | 30 | - | - | 4000 | - | - | - | - | 2013/05/24 00:00:00 | 100 |
| AMFFF14 | JAN 14 | - | - | - | - | - | - | 4260 | - | - | - | - | - | - |
| AMFFG14 | FEB 14 | - | - | - | - | - | - | 4260 | - | - | - | - | - | - |
| AMFFH14 | MAR 14 | - | - | - | - | - | - | 4260 | - | - | - | - | - | - |
| AMFFJ14 | APR 14 | - | - | - | - | - | - | 4260 | - | - | - | - | - | - |
| AMFFK14 | MAY 14 | - | - | - | - | - | - | 4260 | - | - | - | - | - | - |
| AMFFM14 | JUN 14 | - | - | - | - | - | - | 4260 | - | - | - | - | - | - |
| AMFFN14 | JUL 14 | - | - | - | - | - | - | 4260 | - | - | - | - | - | - |
| AMFFQ14 | AUG 14 | - | - | - | - | - | - | 4260 | - | - | - | - | - | - |
| AMFFU14 | SEP 14 | - | - | - | - | - | - | 4260 | - | - | - | - | - | - |
| AMFFV14 | OCT 14 | - | - | - | - | - | - | 4260 | - | - | - | - | - | - |
For further information call +64 (9) 368 1242 or email dairyfutures@nzx.com
For trade related enquiries please contact NZX Market Surveillance +64 (4) 495 2829.